Projects · MVN INFRASTRUCTURE PVT. LTD.
MVN ATHENS
MVN INFRASTRUCTURE PVT. LTD. · SECTOR-5,SOHNA, GURUGRAM
At a glance
| 1. Registration | valid up to 28/02/2021; on HRERA's registered list |
|---|---|
| 2. Completion | declared by builder: revised completion date 28-02-2021 |
| 3. Occupation certificate | 1 on record, latest dated 02 Jul 2021 |
| 4. HRERA's own proceedings | 5 (5 not disposed) |
| 5. Buyer complaints (decided) | 4 against MVN INFRASTRUCTURE PVT. LTD. across all its projects (not yet linked to individual projects) |
| 6. Latest quarterly report | period ending 31/12/2022 (OCT-DEC), filed 17-Jan-2023 |
Details and sources for each line are below.
Registration
| Project name | MVN ATHENS |
|---|---|
| Builder (promoter) | MVN INFRASTRUCTURE PVT. LTD. |
| Location | SECTOR-5,SOHNA, GURUGRAM |
| RERA project ID | RERA-GRG-105-2018 |
| Registration certificate number | GGM/326/58/2019/20 DATED 26.03.2019 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 28/02/2021 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | Ongoing project (under construction when registered) |
|---|---|
| Land area | 2.299 acres |
| Licence | 49 of 2014 Ex. 49 of 2014 (17-06-2019) Office Order Dated 20-09-2018 Ex. 28-02-2021 |
| Estimated cost of the project | ₹6,042.48 lakh (₹60.42 crore) |
| Total units (plots, apartments, shops) | 408 |
| Units booked when registered | 0 |
| Units unsold when registered | 408 |
| Layout plan approved on | 16-05-2016 |
| Building plans approved on | 16-05-2016 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Earlier completion date | 28-02-2021 |
|---|---|
| Revised completion date | 28-02-2021 |
| Infrastructure: projected completion | 28-02-2021 |
| Infrastructure: percentage complete when registered | 5% |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 31/12/2022 (OCT-DEC) |
| Latest report submitted on | 17-Jan-2023 |
| Quarterly reports listed on the portal | 15 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: HRERA Gurugram, "View OC/CC/PCC" and "View Corrigendum", checked 16 Nov 2026
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | 5 |
|---|---|
| By status | Scrutinized: 1; First Hearing: 3; Pending: 1 |
| Proceedings |
Source: HRERA Gurugram, monitoring cases for this project, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against MVN INFRASTRUCTURE PVT. LTD. (all its projects) | 4 (Complaint: 2; Execution of an earlier order: 2) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: rera@sodham.ai