Projects · EMAAR MGF LAND LTD.
IMPERIAL GARDEN PHASE 2
EMAAR MGF LAND LTD. · SECTOR- 102, GURUGRAM
At a glance
| 1. Registration | valid up to 17/10/2018; on HRERA's registered list |
|---|---|
| 2. Completion | declared by builder: revised completion date 31-12-2018 |
| 3. Occupation certificate | 2 on record, latest dated 17 Oct 2018 |
| 4. HRERA's own proceedings | 5 (5 not disposed) |
| 5. Buyer complaints (decided) | 1022 against EMAAR MGF LAND LTD. across all its projects (not yet linked to individual projects) |
| 6. Latest quarterly report | period ending 31/06/2026 (APR-JUN), filed 11-Jul-2026 |
Details and sources for each line are below.
Registration
| Project name | IMPERIAL GARDEN PHASE 2 |
|---|---|
| Builder (promoter) | EMAAR MGF LAND LTD. |
| Location | SECTOR- 102, GURUGRAM |
| RERA project ID | RERA-GRG-110-2018 |
| Registration certificate number | GGM/320/52/2019/14 DATED 28.03.2019 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 17/10/2018 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | Ongoing project (under construction when registered) |
|---|---|
| Land area | 4.57 acres |
| Licence | 107 of 2012 (validity dated 09.10.2020) |
| Estimated cost of the project | ₹18,004.85 lakh (₹180.05 crore) |
| Total units (plots, apartments, shops) | 338 |
| Units booked when registered | 266 |
| Units unsold when registered | 72 |
| Layout plan approved on | 18-10-2013 |
| Building plans approved on | Not found in the records checked |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Earlier completion date | 30-06-2016 |
|---|---|
| Revised completion date | 31-12-2018 |
| Infrastructure: projected completion | 31-12-2018 |
| Infrastructure: percentage complete when registered | 100% |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 31/06/2026 (APR-JUN) |
| Latest report submitted on | 11-Jul-2026 |
| Quarterly reports listed on the portal | 31 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: HRERA Gurugram, "View OC/CC/PCC" and "View Corrigendum", checked 16 Nov 2026
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | 5 |
|---|---|
| By status | Scrutinized: 1; First Hearing: 4 |
| Proceedings |
Source: HRERA Gurugram, monitoring cases for this project, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against EMAAR MGF LAND LTD. (all its projects) | 1022 (Complaint: 321; Execution of an earlier order: 50; Compensation: 29); breakdown of the latest 400 |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: rera@sodham.ai