Projects · OASIS LANDMARKS LLP
GODREJ ICON TOWER 4/E AND TOWER 5/F
OASIS LANDMARKS LLP · SECTOR 88A & 89A
At a glance
| 1. Registration | valid up to 31/12/2029; on HRERA's registered list |
|---|---|
| 2. Completion | declared by builder: revised completion date 31-12-2029 |
| 3. Occupation certificate | none on record |
| 4. HRERA's own proceedings | none listed |
| 5. Buyer complaints (decided) | 42 against OASIS LANDMARKS LLP across all its projects (not yet linked to individual projects) |
| 6. Latest quarterly report | period ending 30/09/2026 (JUL-SEP), filed 16-Oct-2026 |
Details and sources for each line are below.
Registration
| Project name | GODREJ ICON TOWER 4/E AND TOWER 5/F |
|---|---|
| Builder (promoter) | OASIS LANDMARKS LLP |
| Location | SECTOR 88A & 89A |
| RERA project ID | RERA-GRG-1224-2022 |
| Registration certificate number | GGM/670/402/2023/14 DATED 16.01.2023 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 31/12/2029 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | Ongoing project (under construction when registered) |
|---|---|
| Land area | 1.424625 acres |
| Licence | 85 of 2013(10-10-2013), 151 of 2014(05-09-2014) |
| Estimated cost of the project | ₹12,660.46 lakh (₹126.6 crore) |
| Total units (plots, apartments, shops) | 127 |
| Units booked when registered | 0 |
| Units unsold when registered | 127 |
| Layout plan approved on | 03-10-2018 |
| Building plans approved on | 03-10-2018 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Earlier completion date | 25-01-2022 |
|---|---|
| Revised completion date | 31-12-2029 |
| Infrastructure: projected completion | 31-12-2029 |
| Infrastructure: percentage complete when registered | 0% |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 16-Oct-2026 |
| Quarterly reports listed on the portal | 14 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against OASIS LANDMARKS LLP (all its projects) | 42 (Complaint: 37; Compensation: 2; Execution of an earlier order: 3) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: rera@sodham.ai