Projects · HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED
EXPRESS GREENS
HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED · SECTOR-M1A IMT MANESAR
At a glance
| 1. Registration | valid up to 31/12/2026; on HRERA's registered list |
|---|---|
| 2. Completion | declared by builder: revised completion date 31-07-2026 |
| 3. Occupation certificate | none on record |
| 4. HRERA's own proceedings | none listed |
| 5. Buyer complaints (decided) | 4 against HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED across all its projects (not yet linked to individual projects) |
| 6. Latest quarterly report | shown as "QPR not Uploaded" by HRERA |
Details and sources for each line are below.
Registration
| Project name | EXPRESS GREENS |
|---|---|
| Builder (promoter) | HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED |
| Location | SECTOR-M1A IMT MANESAR |
| RERA project ID | RERA-GRG-1125-2022 |
| Registration certificate number | GGM/609/341/2022/84 DATED 19.09.2022 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 31/12/2026 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | Ongoing project (under construction when registered) |
|---|---|
| Land area | 19.64 acres |
| Licence | LC-1227-VOL-II-JE(VA)/2019/1372-1388 DATE 16.01.2019 |
| Estimated cost of the project | ₹35,073.9 lakh (₹350.74 crore) |
| Total units (plots, apartments, shops) | 972 |
| Units booked when registered | 818 |
| Units unsold when registered | 154 |
| Layout plan approved on | 22-09-2009 |
| Building plans approved on | 22-09-2009 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Earlier completion date | 31-07-2026 |
|---|---|
| Revised completion date | 31-07-2026 |
| Infrastructure: projected completion | 31-07-2026 |
| Infrastructure: percentage complete when registered | 80% |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | QPR not uploaded |
|---|---|
| Latest report period | Not found in the records checked |
| Latest report submitted on | Not found in the records checked |
| Quarterly reports listed on the portal | Not found in the records checked |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration | None found in the records checked |
Source: not checked yet
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | None listed on the portal |
|---|---|
| By status | None |
| Proceedings | None |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against HARYANA STATE INDUSTRIAL & INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED (all its projects) | 4 (Complaint: 4) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: rera@sodham.ai