ANANT RAJ ESTATE
ANANT RAJ LTD. · SECTOR-63-A,GURUGRAM
At a glance
| 1. Registration | valid up to 27/02/2026; marked "Lapsed Project" by HRERA |
|---|---|
| 2. Completion | declared by builder: infrastructure completion 30-06-2024; registration extended 2 times |
| 3. Occupation certificate | none on record |
| 4. HRERA's own proceedings | 6 (5 not disposed) |
| 5. Buyer complaints (decided) | 37 against ANANT RAJ LTD. across all its projects (not yet linked to individual projects) |
| 6. Latest quarterly report | period ending 30/09/2026 (JUL-SEP), filed 17-Oct-2026 |
Details and sources for each line are below.
Registration
| Project name | ANANT RAJ ESTATE |
|---|---|
| Builder (promoter) | ANANT RAJ LTD. |
| Location | SECTOR-63-A,GURUGRAM |
| RERA project ID | RERA-GRG-1080-2022 |
| Registration certificate number | 142 OF 2017 DATED 28.08.2017 |
| Registration status | Marked "Lapsed Project" on HRERA Gurugram's registered projects list |
| Registration valid up to | 27/02/2026 |
| Registered with | INTERIM RERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | Extension Certificate Uploaded |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | Ongoing project (under construction when registered) |
|---|---|
| Land area | 43.012 acres |
| Licence | Licence no.119 of 2011 (27-12-2024) of 100.262 acres and Licence no.71 of 2014 (28-07-2024) of 7.8625 acres, both granted by Director General, Town and Country Planning, Haryana |
| Estimated cost of the project | ₹28,109.18 lakh (₹281.09 crore) |
| Total units (plots, apartments, shops) | 323 |
| Units booked when registered | 160 |
| Units unsold when registered | 163 |
| Layout plan approved on | 01-07-2014 |
| Building plans approved on | Not found in the records checked |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Earlier completion date | Not found in the records checked |
|---|---|
| Revised completion date | Not found in the records checked |
| Infrastructure: projected completion | 30-06-2024 |
| Infrastructure: percentage complete when registered | 72.30% |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 17-Oct-2026 |
| Quarterly reports listed on the portal | 32 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | None found in the records checked |
|---|---|
| Corrigenda / addenda to the registration | None found in the records checked |
| Extensions of registration |
Source: HRERA Gurugram, "View OC/CC/PCC" and "View Corrigendum", checked 16 Nov 2026
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | 6 |
|---|---|
| By status | First Hearing: 3; Online Complaint Not Yet Received At Office: 1; Disposed: 1; Pending: 1 |
| Proceedings |
Source: HRERA Gurugram, monitoring cases for this project, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against ANANT RAJ LTD. (all its projects) | 37 (Complaint: 33; Execution of an earlier order: 2; Compensation: 2) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: rera@sodham.ai