Projects · COUNTRYWIDE PROMOTERS PRIVATE LIMITED
102 EDEN ESTATE
COUNTRYWIDE PROMOTERS PRIVATE LIMITED · SECTOR 102 & 102 A GURUGRAM
At a glance
| 1. Registration | valid up to 30/04/2024; on HRERA's registered list |
|---|---|
| 2. Completion | declared by builder: infrastructure completion 30-04-2024 |
| 3. Occupation certificate | 1 on record, latest dated 03 Oct 2017 |
| 4. HRERA's own proceedings | 4 (3 not disposed) |
| 5. Buyer complaints (decided) | 53 against COUNTRYWIDE PROMOTERS PRIVATE LIMITED across all its projects (not yet linked to individual projects) |
| 6. Latest quarterly report | period ending 30/09/2026 (JUL-SEP), filed 15-Oct-2026 |
Details and sources for each line are below.
Registration
| Project name | 102 EDEN ESTATE |
|---|---|
| Builder (promoter) | COUNTRYWIDE PROMOTERS PRIVATE LIMITED |
| Location | SECTOR 102 & 102 A GURUGRAM |
| RERA project ID | RERA-GRG-741-2020 |
| Registration certificate number | GGM/415/147/2020/31 DATED 09.10.2020 |
| Registration status | Listed on HRERA Gurugram's registered projects list |
| Registration valid up to | 30/04/2024 |
| Registered with | HRERA |
| Registration certificate | View on HRERA Gurugram |
Source: HRERA Gurugram, registered projects list, checked 16 Nov 2026
Application on the portal
| Application status | APPROVED AND CERTIFICATE UPLOADED |
|---|
Source: HRERA Gurugram, project detail page, checked 16 Nov 2026
Project details (from the registration form, Form A-H)
| Project type | Ongoing project (under construction when registered) |
|---|---|
| Land area | 126.674 acres |
| Licence | 58 of 2010 License no 45 of 2011 |
| Estimated cost of the project | ₹27,620.65 lakh (₹276.21 crore) |
| Total units (plots, apartments, shops) | 1132 |
| Units booked when registered | 808 |
| Units unsold when registered | 324 |
| Layout plan approved on | 22-09-2020 |
| Building plans approved on | 22-09-2020 |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Timeline declared by the builder
| Earlier completion date | Not found in the records checked |
|---|---|
| Revised completion date | Not found in the records checked |
| Infrastructure: projected completion | 30-04-2024 |
| Infrastructure: percentage complete when registered | 85% |
Source: HRERA Gurugram, registration form (Form A-H), checked 16 Nov 2026
Quarterly progress reports
| Shown on the registered projects list | Reports listed |
|---|---|
| Latest report period | 30/09/2026 (JUL-SEP) |
| Latest report submitted on | 15-Oct-2026 |
| Quarterly reports listed on the portal | 23 |
Source: HRERA Gurugram, latest quarterly progress report, checked 16 Nov 2026
Certificates and changes
| Occupation / completion certificates (OC/CC/PCC) | |
|---|---|
| Corrigenda / addenda to the registration | |
| Extensions of registration | None found in the records checked |
Source: HRERA Gurugram, "View OC/CC/PCC" and "View Corrigendum", checked 16 Nov 2026
HRERA's own compliance proceedings on this project
Cases the Authority started itself, for example for a missed quarterly report or an expired registration. These are not complaints by buyers.
| Proceedings listed | 4 |
|---|---|
| By status | Pending: 1; First Hearing: 2; Disposed: 1 |
| Proceedings |
Source: HRERA Gurugram, monitoring cases for this project, checked 16 Nov 2026
Decided buyer complaints
From HRERA Gurugram's list of decided cases (complaints, compensation and execution). Pending complaints can only be searched on the portal one by one behind a CAPTCHA, so they are not included. Complainants' names are not shown.
| Decided cases linked to this project | None linked yet (orders are being matched to projects) |
|---|---|
| Decided cases against COUNTRYWIDE PROMOTERS PRIVATE LIMITED (all its projects) | 53 (Complaint: 46; Compensation: 7) |
Source: HRERA Gurugram, judgements list, checked 16 Nov 2026
This is the data I have; the decision rests with you. Report an error: rera@sodham.ai